Understanding API rate limits, quotas, and best practices for efficient usage
| Endpoint | Requests per Minute | Requests per Month |
|---|---|---|
| Points | 24 | 100,000 |
| Endpoint | Requests per Minute | Requests per Month |
|---|---|---|
| Points | 300 | 1,000,000 |
| Quests | 120 | 100,000 |
| Twitter data | 600 | 25,000 |
| Endpoint | Requests per Minute | Requests per Month |
|---|---|---|
| Points | 500 | 5,000,000 |
| Quests | 200 | 1,000,000 |
| Twitter data | 1,200 | 250,000 |
| Header | Description |
|---|---|
X-RateLimit-Limit | Maximum requests allowed in the current window |
X-RateLimit-Remaining | Requests remaining in the current window |
X-RateLimit-Reset | Unix timestamp when the window resets |
X-RateLimit-Window | Window duration in seconds |
429 Too Many Requests status with a Retry-After header:
Burst Limit Exceeded
Sustained High Usage
Inefficient Polling