Understanding DRIP’s data model, relationships, and key concepts
yourname.drip.re
)Search Type | Description | Example |
---|---|---|
drip-id | Internal DRIP member ID | 507f1f77bcf86cd799439013 |
discord-id | Discord user ID | 123456789012345678 |
twitter-id | Twitter/X user ID | 987654321 |
wallet | Crypto wallet address | 0x742d35Cc6634C0532925a3b8D23 |
email | Email address | [email protected] |
username | Display username | gamerpro123 |
Component | Purpose | Examples |
---|---|---|
Quest | Overall challenge container | ”Weekly Challenges”, “Onboarding” |
Task | Individual steps within quest | ”Join Discord”, “Make 5 Posts” |
Trigger | Events that activate tasks | Message sent, reaction added |
Action | What happens when task completes | Award points, assign role |
Condition | Requirements to complete task | Minimum message length, specific channel |
Member Onboarding
Activity Rewards
Store Purchase
Quest Completion